<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: numbers and ice</title>
	<atom:link href="http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/</link>
	<description>the art and craft of Mimi Kirchner</description>
	<lastBuildDate>Fri, 25 May 2012 00:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://hub.cozy.org/"/><atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Melissa Bierer</title>
		<link>http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/comment-page-1/#comment-7963</link>
		<dc:creator>Melissa Bierer</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://mimikirchner.com/blog/?p=2538#comment-7963</guid>
		<description>I&#039;ll have to get something from your shop so Alaska will be represented!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to get something from your shop so Alaska will be represented!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerry</title>
		<link>http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/comment-page-1/#comment-7952</link>
		<dc:creator>kerry</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://mimikirchner.com/blog/?p=2538#comment-7952</guid>
		<description>this snow is no fun but I love the map! How fun is that</description>
		<content:encoded><![CDATA[<p>this snow is no fun but I love the map! How fun is that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/comment-page-1/#comment-7947</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://mimikirchner.com/blog/?p=2538#comment-7947</guid>
		<description>I love seeing stats like Ben&#039;s map of your Etsy sales. Don&#039;t know how to generate them, though. And 24 countries?! Congratulations, Mimi. Like Paul, I immediately noticed the area of the country that has not been busy shopping in your shop. Interesting.</description>
		<content:encoded><![CDATA[<p>I love seeing stats like Ben&#8217;s map of your Etsy sales. Don&#8217;t know how to generate them, though. And 24 countries?! Congratulations, Mimi. Like Paul, I immediately noticed the area of the country that has not been busy shopping in your shop. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Levine</title>
		<link>http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/comment-page-1/#comment-7946</link>
		<dc:creator>Miriam Levine</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://mimikirchner.com/blog/?p=2538#comment-7946</guid>
		<description>Cheers for you and the Internet, but not for the heavy slop.
xo
Mim</description>
		<content:encoded><![CDATA[<p>Cheers for you and the Internet, but not for the heavy slop.<br />
xo<br />
Mim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/comment-page-1/#comment-7944</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://mimikirchner.com/blog/?p=2538#comment-7944</guid>
		<description>slop- oh yes, I remember that.  From BEFORE I moved to California.  (ducking and running, so that you can&#039;t get me on the ear with a slush-ball)</description>
		<content:encoded><![CDATA[<p>slop- oh yes, I remember that.  From BEFORE I moved to California.  (ducking and running, so that you can&#8217;t get me on the ear with a slush-ball)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Buckland (NZ)</title>
		<link>http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/comment-page-1/#comment-7943</link>
		<dc:creator>Debbie Buckland (NZ)</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://mimikirchner.com/blog/?p=2538#comment-7943</guid>
		<description>awesome Congrats!!!</description>
		<content:encoded><![CDATA[<p>awesome Congrats!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judi W</title>
		<link>http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/comment-page-1/#comment-7942</link>
		<dc:creator>Judi W</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://mimikirchner.com/blog/?p=2538#comment-7942</guid>
		<description>Hey - you forgot Alaska :)</description>
		<content:encoded><![CDATA[<p>Hey &#8211; you forgot Alaska :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/comment-page-1/#comment-7941</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://mimikirchner.com/blog/?p=2538#comment-7941</guid>
		<description>Oops--&quot;map&quot; not &quot;mao.&quot;</description>
		<content:encoded><![CDATA[<p>Oops&#8211;&#8221;map&#8221; not &#8220;mao.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/comment-page-1/#comment-7940</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://mimikirchner.com/blog/?p=2538#comment-7940</guid>
		<description>Overall, mao looks good, but there seems to be a lot of sales resistance in Idaho, Nebraska, Montana, Wyoming, North Dakota and South Dakota. Maybe some cowboy dolls, rodeo themes, pickup trucks? I hate to see that market go unserviced.</description>
		<content:encoded><![CDATA[<p>Overall, mao looks good, but there seems to be a lot of sales resistance in Idaho, Nebraska, Montana, Wyoming, North Dakota and South Dakota. Maybe some cowboy dolls, rodeo themes, pickup trucks? I hate to see that market go unserviced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gtant</title>
		<link>http://mimikirchner.com/blog/archives/2010/01/numbers-and-ice/comment-page-1/#comment-7939</link>
		<dc:creator>Gtant</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://mimikirchner.com/blog/?p=2538#comment-7939</guid>
		<description>Beautiful pictures! Sometimes nature creates splendid view.
I love your works and enjoy your blog.</description>
		<content:encoded><![CDATA[<p>Beautiful pictures! Sometimes nature creates splendid view.<br />
I love your works and enjoy your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

